OPPORTUNITÉ D'INVESTISSEMENT! Pour investisseur ou propriétaire occupant. Immeuble (2 x 5 1/2 et 1 x 4 1/2) avec des revenus locatifs à potentiels élevés. À distances de marche de plusieurs services. Nombreuses rénovations. Grandes pièces lumineuses avec beaucoup d'espace de rangement. Écoles primaires, secondaires, collégials et universitaires à proximité. Secteur tranquille avec aucun voisin arrière. Espaces(6) de stationnement extérieur. Revenu annuel 27 060$. Excellent investissement, FAITES VITE! Un nouveau certificat de localisation est commandé et sera livré au début du mois décembre 2022.
28' X 43'
1987
PVC
Sliding
Poured concrete
Aluminum , Brick
Asphalt shingles
28' X 43'
1987
PVC
Sliding
Poured concrete
Aluminum , Brick
Asphalt shingles
65' X 93'
6,050 SF
Landscaped
Asphalt
Driveway : 6
Highway , CEGEP , Daycare centre , Golf , Hospital , Park , Bicycle path , Elementary school , High school , Cross-country skiing , Commuter train , Public transportation , University
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Primary bedroom | Basement 1 | 12'8" X 11'4" | Laminate floor | |
1 (app.) | Bedroom | Basement 1 | 11'5" X 9'11" | Laminate floor | |
1 (app.) | Living room | Basement 1 | 13'8" X 12' | Laminate floor | |
1 (app.) | Dining room | Basement 1 | 13'8" X 8' | Laminate floor | |
1 (app.) | Kitchen | Basement 1 | 13'8" X 8' | Ceramic | |
1 (app.) | Bathroom | Basement 1 | 7'6" X 7'4" | Ceramic | |
1 (app.) | Hall | Basement 1 | 10'4" X 3'2" | Laminate floor | |
2 (app.) | Primary bedroom | 2nd level | 16'5" X 10'6" | Laminate floor | |
2 (app.) | Bedroom | 2nd level | 11'4" X 10' | Laminate floor | |
2 (app.) | Bedroom | 2nd level | 10'6" X 10'4" | Laminate floor | |
2 (app.) | Living room | 2nd level | 13' X 11'10" | Laminate floor | |
2 (app.) | Kitchen | 2nd level | 11'10" X 9'7" | Ceramic | |
2 (app.) | Dining room | 2nd level | 11'10" X 8'5" | Laminate floor | |
2 (app.) | Bathroom | 2nd level | 8'7" X 7'4" | Ceramic | |
2 (app.) | Laundry room | 2nd level | 6'3" X 5'2" | Laminate floor | |
2 (app.) | Hall | 2nd level | 16' X 3' | Laminate floor | |
3 (app.) | Primary bedroom | 1st level/Ground floor | 16'9" X 10'3" | Laminate floor | |
3 (app.) | Bedroom | 1st level/Ground floor | 11'9" X 10' | Laminate floor | |
3 (app.) | Bedroom | 1st level/Ground floor | 10'7" X 10'4" | Laminate floor | |
3 (app.) | Living room | 1st level/Ground floor | 15'2" X 11'5" | Laminate floor | |
3 (app.) | Kitchen | 1st level/Ground floor | 11'6" X 9'2" | Laminate floor | |
3 (app.) | Dining room | 1st level/Ground floor | 12'1" X 7'2" | Laminate floor | |
3 (app.) | Bathroom | 1st level/Ground floor | 10'9" X 7'10" | Ceramic | |
3 (app.) | Laundry room | 1st level/Ground floor | 5'5" X 4'11" | Laminate floor | |
3 (app.) | Hall | 1st level/Ground floor | 4'11" X 4'4" | Ceramic | |
3 (app.) | Hall | 1st level/Ground floor | 11'4" X 3'1" | Laminate floor | |
3 (app.) | Other | 1st level/Ground floor | 16'7" X 5'6" | Concrete | |
3 (app.) | Other | 1st level/Ground floor | 15'2" X 5'5" | Concrete |
Electric baseboard units
Electricity
Municipality
Municipality
My name is HANH TRAN, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX BONJOUR | 14 000 rue de la Chapelle, Saint-Jérôme, Québec, J7J 2C8
Hello, my name is HANH TRAN, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.